Industry-Leading Guarantees for Mission-Critical AI Infrastructure
Built for the demands of trillion-dollar autonomous economies
Service Component | Target Uptime | Measurement Period |
---|---|---|
Registry API | 99.9% | Monthly |
Identity Services | 99.95% | Monthly |
TEG Layer | 99.9% | Monthly |
Federation Gateway | 99.5% | Monthly |
Metric | Target | Measurement |
---|---|---|
API Response Time (p95) | < 200ms | 5-minute average |
API Response Time (p99) | < 500ms | 5-minute average |
Transaction Processing | < 1 second | End-to-end |
Identity Issuance | < 100ms | Per request |
Monthly Uptime | Service Credit |
---|---|
99.9% - 99.0% | 10% |
99.0% - 98.0% | 25% |
98.0% - 95.0% | 50% |
Below 95.0% | 100% |
Complete production outage with no available workaround
Significant functionality loss with no workaround available
Some functionality loss but workaround exists
Questions, feature requests, or minor issues
Limit Type | Standard | Burst |
---|---|---|
API Requests | 1,000 req/sec | 5,000 req/sec (60 seconds) |
Websocket Connections | 10,000 concurrent | - |
Bulk Operations | Negotiated based on requirements |
Join the foundational partners building the autonomous economy
Request Enterprise CharterThis is a template SLA for enterprise customers. Actual terms are negotiated individually based on specific requirements and deployment models. Contact our enterprise team for a customized agreement.